- Home
- About Us
- Departmental Setup
- Rules & Regulation
- PEG Godowns
- RTI
- Open API
- Feedback
- Legal Metrology
- Contact Us
Budget & Fund Branch
Functions
Manuals:
Information regarding Budget & Expenditure
Year | Rs. |
---|---|
Year 2012-13 revised estimate on establishment expenditure | Rs. 112,42,64,000 |
Actual expenditure on establish-ment for the year 2012-13 | Rs. 106,99,49,227 |
Year 2012-13 bonus (for rabi crop 2006-07 to 2012-13) | Rs. 1,000 |
Year 2012-13(rabi) actual Expenditure of bonus payment | -- |
Year 2013-14 budget estimates for establishment expenditure | Rs. 11,92,919,000 |
Token provision for pending rabi 2006-2007 to 2013-14 | Rs. 1000. |
Rs. 400 Crore has been allocated for atta dal scheme during the year 2013-14. This scheme is being implemented by Punsup. |